| Date | Days on Market | Price | Event | Listing ID |
|---|
|
|
- | $1,200 | For Rent | W14182536 |
| 11/15/2026 | 3 | ¤1,200 | Listed | |
|
|
- | $799,900 | For Sale | W13884016 |
| 10/9/2026 | 40 | ¤799,900 | Listed | |
| 10/9/2026 | 200 | $779,913 | Terminated | W12910660 |
| 3/24/2026 | 4 | $2,600 | Terminated | W12904014 |
| 2/27/2026 | 283 | $820,000 | Expired | W12160984 |
.png)